产品与市场
SF305R
特点
●无卤无磷,阻燃性UL94V-0。
●粘结强度高,尺寸稳定性好。
●优秀的耐热性、耐化学性和电性能。
●溢胶量低,加工性好,适于快速压合和传统压合。
●满足RoHS指令要求,不含铅、汞、镉、六价铬、多溴联苯、多溴联苯醚等。
应用领域
挠性印制电路板用补强板。
- 产品性能
- 产品证书
- 资料下载
| Test Item | Test Method | Unit | Standard Value | Typical Value | |
| SF305R 5025 | SF305R 8025 | ||||
| Resin Flow | Shengyi Method | mm | <0.15 | <0.15 | <0.15 | 
| Peel Strength (90°) | IPC-TM-650,No.2.4.9 Method A Method C | N/mm | 
 ≥0.7 ≥0.7 | 
 1.2 1.0 | 
 1.2 1.1 | 
| Thermal Stress | IPC-TM-650,No.2.4.13 | - | Pass | Pass | Pass | 
| Dimensional Stability | Shengyi Method | % | ±0.1 | ±0.08 | ±0.08 | 
| Volume Resistivity | IPC-TM-650,No.2.5.17 | MΩ-cm | ≥106 | 2.0×106 | 2.5×106 | 
| Surface Resistance | IPC-TM-650,No.2.5.17 | MΩ | ≥104 | 1.5×105 | 1.5×105 | 
Remarks:
Explanations: * Certified to IPC-4203/2 Epoxy adhesive onone or two sides of poyimide dielectric and Shengyi standard.
	
