产品与市场
Autolad6G
特点
● 无铅兼容● 高Tg无卤,Tg 220℃ (TMA)
● Low DK,Low Loss
● 较低的X/Y/Z轴CTE
应用领域
	● 车载ADAS
● 车载摄像头模组
● 车载域控制单元
● 车载计算单元等
- 产品性能
- 产品证书
- 资料下载
| Items | Test Condition | Test Method | Unit | Typical Value | 
|---|---|---|---|---|
| Tg | TMA | 2.4.24 | ℃ | 220 | 
| DMA | 2.4.24.2 | ℃ | 260 | |
| Td | TGA(5% wt.loss) | 2.4.24.6 | ℃ | >420 | 
| T288 | TMA | 2.4.24.1 | min | >60 | 
| Flammability | C-48/23/50, E-24/125 | UL94 | Rating | V-0 | 
| E-24/125+des | UL94 | Rating | V-0 | |
| Voulme Resistivity | Aftermoisture resistance | 2.5.17.1 | MΩ·cm | 4.76×1010 | 
| E-24/125 | 2.5.17.1 | MΩ·cm | 5.00×109 | |
| Surface Resistivity | Aftermoisture resistance | 2.5.17.1 | MΩ | 1.84×1010 | 
| E-24/125 | 2.5.17.1 | MΩ | 5.00×109 | |
| Arc Resistance | D-48/50+D-0.5/23 | 2.5.1 | s | 181 | 
| Dielectric Breakdown | D-48/50+D-0.5/23 | 2.5.6 | kV | 45+kV NB | 
| Dielectric Constant | C-24/23/50,RC=50%/70% (1GHz) | 2.5.5.9 | - | 4.0/3.5 | 
| C-24/23/50, RC=50%/70% (10GHz) | 2.5.5.5 | - | 3.92/3.53 | |
| Dissipation Factor | C-24/23/50, RC=50%/70% (1GHz) | 2.5.5.9 | - | 0.0040/0.0050 | 
| C-24/23/50, RC=50%/70% (10GHz) | 2.5.5.5 | - | 0.0070/0.0075 | |
| Thermal (Unetched) | 288℃, solder dipping | 2.4.13.1 | - | Pass | 
| Thermal (Etched) | 288℃, solder dipping | 2.4.13.1 | - | Pass | 
| Peel Strength | A, T oz RTF | 2.4.8 | N/mm | 0.65 | 
| Peel Strength | 125℃, T oz RTF | 2.4.8 | N/mm | 0.60 | 
| Storage Modulus (LW) | A | 2.4.24.2 | GPa | 28 | 
| Storage Modulus (CW) | A | 2.4.24.2 | GPa | 27 | 
| Water Absorption (Before Tg) | D-24/23 | 2.6.2.1 | % | 0.15 | 
| CTE Z-axis | TMA (Before Tg) | 2.4.24c | ppm/℃ | 25-30 | 
| TMA (After Tg) | 2.4.24c | ppm/℃ | 90-120 | |
| TMA (50-260℃) | 2.4.24c | % | 1.2 | |
| CTE X/Y-axis | TMA (Before Tg) | 2.4.24.5 | N/mm | 8-10 | 
| Thermal conductivity | ASTM-D5470 | A | ppm/℃ | 0.59 | 
| CTI | IEC60112 | A | Rating | PLC3 | 
Remarks:
	Remarks:  1. All the typical value is based on the1.0mm specimen. (*) is based on 0.10mm(1x2116) specimen.
2. All the typical value listed aboveis for your reference only, please turn to Shengyi Technology Co., Ltd fordetailed information, and all rights from this data sheet are reserved byShengyi Technology Co., Ltd.
